| East Stand, South Upper & West Stand | ||||||
| Advanced | Match Day | |||||
| Adults | £16 | £18 | ||||
| Senior Citizen | £11 | £13 | ||||
| Students | £10 | £12 | ||||
| 17-20 Yr Olds | £10 | - | ||||
| Juniors | £8 | £9 | ||||
| Under 8 | £4 | £5 | ||||
| Family Enclosure (South Lower / West Blocks Q & R) | ||||||
| Family Ticket ( 1 Adult & 1 Child) |
£16 | £18 | ||||
| Extra Child | £3 | £4 | ||||
| Extra Adult | £13 | £14 | ||||
| Southend United Box Office 08444 77 00 77 | ||||||